| INCOME | Apr 2023 - Mar 2024 (S$'000) | Apr 2024 - Mar 2025 (S$'000) | Apr 2025 - Mar 2026 (S$'000) |
|---|---|---|---|
| Donations in Cash | |||
| Tax Deductible | 2,221 | 1,869 | 2,901 |
| Non Tax Deductible | 842 | 1,714 | 973 |
| Government Grants | 3,306 | 6,042 | 4,372 |
| Investment Income | 3,341 | 3,636 | 3,893 |
| Other Income | 46 | 1,311 | 89 |
| Total Income for the Year | 9,756 | 14,572 | 12,228 |
| EXPENSES | Apr 2023 - Mar 2024 (S$'000) | Apr 2024 - Mar 2025 (S$'000) | Apr 2025 - Mar 2026 (S$'000) |
|---|---|---|---|
| Charitable Activities/Programmes Expenses | |||
| Local (includes Direct & Support Costs) | 7,844 | 4,704 | 4,834 |
| Overseas (includes Direct & Support Costs) | 10 | 10 | - |
| Total Expenditure | 7,854 | 4,714 | 4,834 |
| Surplus for the Year | 1,902 | 9,858 | 7,394 |
| BALANCE SHEET | Apr 2023 - Mar 2024 (S$'000) | Apr 2024 - Mar 2025 (S$'000) | Apr 2025 - Mar 2026 (S$'000) |
|---|---|---|---|
| Assets | |||
| Investments | 108,962 | 117,124 | 120,292 |
| Accounts Receivable | 962 | 1,092 | 1,131 |
| Cash & Deposits | 9,196 | 10,575 | 14,788 |
| Total Assets | 119,120 | 128,791 | 136,211 |
| Funds | |||
| Unrestricted Funds | 2,750 | 2,750 | 2,750 |
| Restricted Funds (Applied for Specific Purposes) | 13,349 | 12,970 | 14,061 |
| Endowment Funds (Seed Capital) | 102,647 | 112,733 | 119,172 |
| Total Funds | 118,746 | 128,453 | 135,983 |
| Liabilities | |||
| Current Liabilities | 324 | 257 | 145 |
| Non-Current Liabilities | 50 | 81 | 83 |
| Total Liabilities | 374 | 338 | 228 |
| Total Funds & Liabilities | 119,120 | 128,791 | 136,211 |
Last updated 24 August 2026