| Academic Calendar for AY2026/2027 | ||
|---|---|---|
Orientation Week (for first-year students only) | 13 Apr - 17 Apr 2026 | 1 week |
| Semester 1 | ||
| Term 1 - Classes | 20 Apr - 5 Jun 2026 | 7 weeks |
| Mid-Semester Tests | 1 Jun - 5 Jun 2026 | |
| Vacation | 6 Jun - 28 Jun 2026 | 3 weeks |
| Term 2 - Classes | 29 Jun - 21 Aug 2026 | 8 weeks |
| Examinations | 24 Aug - 4 Sep 2026 | 2 weeks |
| Vacation | 5 Sep - 18 Oct 2026 | 6 weeks |
| Semester 2 | ||
| Term 3 - Classes | 19 Oct - 11 Dec 2026 | 8 weeks |
| Mid-Semester Tests | 7 Dec – 11 Dec 2026 | |
| Vacation | 12 Dec - 3 Jan 2027 | 3 weeks |
| Term 4 - Classes | 4 Jan – 19 Feb 2027 | 7 weeks |
| Examinations | 22 Feb - 5 Mar 2027 | 2 weeks |
| Vacation | 6 Mar - 18 Apr 2027 | 6 weeks |
Home-based Learning - 7 and 8 January 2027 (subject to confirmation) Vacation - Subject to any polytechnic activities, e.g. internship | ||
| Set Aside Time For Staff |
|---|
| Term 1 and 3 vacation period (Jun & Dec): 2nd week of vacation; this week will also be the Set Aside Time (Go Eco) week. |
| Term 2 and 4 vacation period (Sept & Mar): 3rd and 4th week of vacation; this week will also be the Set Aside Time (Go Eco) week. |