DIPLOMA IN MARITIME BUSINESS (DMB) YEAR 1
| 1 | CHUA JIA XUAN |
| 2 | FELICIA HAN HUAI XUAN |
| 3 | CHUA NGEE KIAT |
| 4 | LOH DERON |
| 5 | ABOLFAZL FAHMI HASSAN ZANJANI |
| 6 | SHAHEZAD FARDEEN SADIQ |
| 7 | EI KAY ZIN |
| 8 | CHONG ZI XUAN |
| 9 | LIM YING XI |
| 10 | NIVENDRAN SO ANDREW RAJENDRAN |
| 11 | ELIZABETH YU YU XUAN |
| 12 | LIU ENRUI SAMUEL |
DIPLOMA IN MARINE ENGINEERING (DMR) YEAR 1
| 1 | KWAN KAI FONG |
| 2 | CHIN BOON WEI |
| 3 | EAINT HMUU KO |
| 4 | MADGE PANG ZI YI |
| 5 | DYLAN SNG WEI JIE |
| 6 | MYEISHA SIDDIQAH BINTE MOHAMED KAMRUL AMIN |
| 7 | CHLOE NG EE SIN |
| 8 | RAYYAN ARSHAD BIN MOHAMAD RASHID |
| 9 10 | CRUZ LIM (LIN ZIYI) SYED MUHAMMAD HAIQAL BIN SYED MOHAMED HAFIZ |
| 11 | VISVAESH SARAVANAN |
| 12 | TING CHING WING DEBORAH |
DIPLOMA IN NAUTICAL STUDIES (DNS) YEAR 1
| 1 | WANG SI YING |
| 2 | EDEN MING YEN SMITH |
| 3 | HUDA BINTE YUSNI |
DIPLOMA IN MARITIME BUSINESS (DMB) YEAR 2
| 1 | JERENE CHAN |
| 2 | WANG ZIXUAN |
| 3 | CHLOE TAY SZE HUI |
| 4 | CLIO NG LI QING |
| 5 | CHUA EN JIE MARCUS |
| 6 | BENJAMIN LEE MING HAN |
| 7 | VENUSH TEVAN |
| 8 | ZEN WEE |
| 9 | YAP DAVE ANDREW SALANG |
| 10 | PEH XIAO ROU |
| 11 | JULIA CHUA BOON HEE |
| 12 | TAN XIN YA ENYA |
DIPLOMA IN MARINE ENGINEERING (DMR) YEAR 2
| 1 | LOO GUAN HAO |
| 2 | JOSEPH LO |
| 3 | NG YU TONG |
| 4 | BHAYA SAUMYA KUMAR |
| 5 | THAO NHI TAN HUI XIAN |
| 6 | ZHARFAN BIN MOHAMMAD |
| 7 | KOO YU KAI PERRIE |
| 8 | SHAZWAN MUHAIMIN BIN MOHAMED ANIS |
DIPLOMA IN MARITIME BUSINESS (DMB) YEAR 3
| 1 | CHOO QI QI |
| 2 | MAANASA SUNIL KUMAR |
| 3 | THOMAS ANDRESON |
| 4 | NUR RIZHAYULFITRISHAH BINTE MOHAMAD RIZAL |
| 5 | NAURAH IRDINA BINTE ZULKIFLEE |
| 6 | CARISSA LIM WAN FEI |
| 7 | DAVEN WONG ZHENG YAO |
| 8 | JESNI |
| 9 | CLAIRE LEE JIA XUAN |
| 10 | MURALIKANNAN DHARMESH |
| 11 | EVANGELINE TAN XIAO MEI |
DIPLOMA IN MARINE ENGINEERING (DMR) YEAR 3
| 1 | MUHAMMAD AZFAR HAZIQ BIN EFFENDY |
| 2 | KHOR HONG LEE ERNEST |
| 3 | YEO PEI QI TIFFANY |
| 4 | ONG ENN QI BERNICE |
| 5 | TEW JUN AN TERRY |
| 6 | MAHIYA NAZAR |
| 7 | DIVEENA D/O EKARAJAN |
| 8 | ADAM YASIN BIN SULAIMAN |
| 9 | CHIN JUN EE |
DIPLOMA IN NAUTICAL STUDIES (DNS) YEAR 3
| 1 | CHEE HSIEN KIEN |
| 2 3 | RAVEEN S/O CHANDRAN SOH YONG XIN NEHEMIAH |