INSTITUTION OF A PUBLIC CHARACTER (IPC) - ONLINE INFORMATION
Non-Financial Information | Financial Information
1. Non-Financial Information
Name of Organisation: Singapore Polytechnic |
Address | Contact Information |
---|
500 Dover Road Singapore 139651 | |
Charity Status | IPC Status |
---|
Charity Regn No: | Exempted | Charity Regn Date: | 01/01/1983 | Constitution: | Singapore Polytechnic Act (Chapter 303) | Date of Establishment: | 27/10/1954 | UEN No: | T08GB0056A |
| Singapore Polytechnic Endowment Fund Effective Date : From 01/04/2003 to 31/03/2026 Member of Education Central Fund UEN No : T08CC3015L |
Objectives | Programs/Activities |
---|
The objectives of the Singapore Polytechnic Endowment Fund are: To promote Singapore Polytechnic ("SP") as a Centre of Excellence in Education. To provide financial assistance to needy or deserving students. To recognise achievements of outstanding students through the provision of scholarships, prizes and awards. To provide scholarships to deserving graduates pursuing undergraduate courses. | The Polytechnic is principally engaged in providing studies, training and research in Technology, Science, Commerce and Arts. |
Board Members | Annual Reports |
---|
Investment Committee 1. Mr David Tan (Chairman) 2. Mr Soh Wai Wah (Member and Treasurer) 3. Mr Whang Shang Ying (Member) Key Officer 1. Mr Teo Wui Khiang (General Secretary) | Annual Report (SPEF) FY2019-20 Annual Report (SPEF) FY2018-19
Annual Report (SPEF) FY2017-18
|
Auditor : Foo Kon Tan LLP UEN No : T10LL0002B |
2. Financial Information on Singapore Polytechnic Endowment Fund
INCOME | Apr 2017 - Mar 2018 (S$'000) | Apr 2018 - Mar 2019 (S$'000) | Apr 2019 - Mar 2020 (S$'000) |
---|
Donation in Cash | | | |
Tax Deductible | 1,790 | 8,749 | 733 |
Non Tax Deductible | 2,544 | 419 | 316 |
Donation in Kind | | | |
Tax Deductible | | | |
Non Tax Deductible | | | |
| | | |
Government Grants | 5,749 | 1,334 | 13,057 |
Investment Income (Interest income) | 981 | 1,049 | 1,966 |
| | | |
Investment Gains / Loss | 50 | 0 | 0 |
Programme Fees | | | |
Others (pls specfiy) - Other income / Inter-Fund Transfers | 10,258 | 169 | 56 |
| | | |
Total Income for the year | 21,372 | 11,720 | 16,128 |
EXPENSES | Apr 2017 - Mar 2018 (S$'000) | Apr 2018 - Mar 2019 (S$'000) | Apr 2019 - Mar 2020 (S$'000) |
---|
Fund Raising Expenses | | | |
Direct Expenses | | | |
Charitable Activities Expenses | | | |
Local (includes Direct & Support Costs) | 1,729 | 2,268 | 2,681 |
Overseas (includes Direct & Support Costs) | 104 | 121 | 27 |
Other Expenses | | | |
Total Expenditure | 1,833 | 2,389 | 2,708 |
Surplus/(Deficit) for the year | 19,539 | 9,331 | 13,420 |
BALANCE SHEET | Apr 2017 - Mar 2018 (S$'000) | Apr 2018 - Mar 2019 (S$'000) | Apr 2019 - Mar 2020 (S$'000) |
---|
Assets | | | |
Land & Buildings | | | |
Other Tangible Assets | | | |
Investments | 23,671 | 35,877 | 39,475 |
Inventories | | | |
Accounts Receivables (MOE Matching Grants Receivable) | 0 | 0 | 0 |
Cash & Deposits (Fixed Deposits, CLM & Cash in Bank) | 40,117 | 37,242 | 47,065 |
Others (pls specify) | | | |
Total Assets | 63,788 | 73,119 | 86,540 |
| | | |
Funds | | | |
Unrestricted Funds | 2,243 | 2,485 | 2,803 |
Restricted Funds (Applied for Specific Purposes) | 18,363 | 18,037 | 17,948 |
Endowment Fund (Seed Capital Endowment Fund) | 43,182 | 52,597 | 65,789 |
Total Fund | 63,788 | 73,119 | 86,540 |
| | | |
Liabilities | | | |
Current Liabilities | | | |
Non-Current Liabilities | | | |
Total Liabilities | 0 | 0 | 0 |
| | | |
Total Funds & Liabilities | 63,788 | 73,119 | 86,540 |
Last updated on 30 December 2020
Non-Financial Information | Financial Information