Academic Calendar for AY2022/2023 |
---|
Orientation Week (for first-year students only) | 11 Apr - 15 Apr 2022 | 1 week |
Semester 1 |
---|
Term 1 - Classes - Mid-Semester Tests | 18 Apr - 3 Jun 2022 30 May - 3 Jun 2022 | 7 weeks |
Vacation | 4 Jun - 26 Jun 2022 | 3 weeks |
Term 2 - Classes | 27 Jun - 19 Aug 2022 | 8 weeks |
Examinations | 22 Aug - 2 Sep 2022 | 2 weeks |
Vacation | 3 Sep - 16 Oct 2022 | 6 weeks |
Semester 2 |
---|
Term 3 - Classes - Mid-Semester Tests | 17 Oct - 9 Dec 2022 5 Dec – 9 Dec 2022 | 8 weeks |
Vacation | 10 Dec - 2 Jan 2023 | 3 weeks |
Term 4 - Classes | 3 Jan – 17 Feb 2023 | 7 weeks |
Examinations | 20 Feb - 3 Mar 2023 | 2 weeks |
Vacation | 4 Mar - 16 Apr 2023 | 6 weeks |
|
Vacation - Subject to any polytechnic activities, e.g. internship |
Academic Calendar for AY2023/2024 |
---|
Orientation Week (for first-year students only) | 10 Apr - 14 Apr 2023 | 1 week |
Semester 1 |
---|
Term 1 - Classes - Mid-Semester Tests | 17 Apr - 2 Jun 2023 29 May - 2 Jun 2023 | 7 weeks |
Vacation | 3 Jun - 18 Jun 2023 | 2 weeks |
Term 2 - Classes | 19 Jun - 21 Jul 2023 | 5 weeks |
ASC 2023/WSA 2023* (Vacation) | 22 Jul - 28 Jul 2023 | 1 week |
Teaching weeks (cont'd) | 31 Jul - 18 Aug 2023 | 3 weeks |
Examinations | 21 Aug - 1 Sep 2023 | 2 weeks |
Vacation | 2 Sep - 15 Oct 2023 | 6 weeks |
Semester 2 |
---|
Term 3 - Classes - Mid-Semester Tests | 16 Oct - 8 Dec 2023 4 Dec - 8 Dec 2023 | 8 weeks |
Vacation | 9 Dec - 1 Jan 2024 | 3 weeks |
Term 4 | 2 Jan - 16 Feb 2024 | 7 weeks |
Examinations | 19 Feb - 1 Mar 2024 | 2 weeks |
Vacation | 2 Mar - 14 Apr 2024 | 6 weeks |
|
* ASC - ASEAN Skills Competition WSA - WorldSkills ASEAN Vacation - Subject to any polytechnic activities, e.g. internship |
Set Aside Periods for Staff |
---|
Terms 1 and 3 vacation periods (Jun & Dec) : 2nd week of the vacation |
Terms 2 and 4 vacation periods (Sept & Mar): 3rd and 4th weeks of vacation |
|
See also:
Exam Time-table
Singapore 2021 Public Holidays